<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Percentile Ranks for 1.5 Miles (2.41km) Run Time (min:s)</title>
	<atom:link href="http://www.ironmountainmovement.com/percentile-ranks-for-1-5-miles-2-41km-run-time-mins/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ironmountainmovement.com/percentile-ranks-for-1-5-miles-2-41km-run-time-mins</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:20:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The need for speed &#124; Iron Mountain Pilates &#38; Movement Ltd.</title>
		<link>http://www.ironmountainmovement.com/percentile-ranks-for-1-5-miles-2-41km-run-time-mins/comment-page-1#comment-362</link>
		<dc:creator>The need for speed &#124; Iron Mountain Pilates &#38; Movement Ltd.</dc:creator>
		<pubDate>Mon, 03 May 2010 22:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://ironmountainmovement.com/?p=1485#comment-362</guid>
		<description>[...] establish their baseline for training, I used the 1.5-mile test, six laps around the track as quickly as they could, which was timed at our first session. The [...]</description>
		<content:encoded><![CDATA[<p>[...] establish their baseline for training, I used the 1.5-mile test, six laps around the track as quickly as they could, which was timed at our first session. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed clinic &#124; Iron Mountain Pilates &#38; Movement Ltd.</title>
		<link>http://www.ironmountainmovement.com/percentile-ranks-for-1-5-miles-2-41km-run-time-mins/comment-page-1#comment-208</link>
		<dc:creator>Speed clinic &#124; Iron Mountain Pilates &#38; Movement Ltd.</dc:creator>
		<pubDate>Sun, 28 Mar 2010 22:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://ironmountainmovement.com/?p=1485#comment-208</guid>
		<description>[...] One word to describe the weather at this morning&#8217;s first session of the speed clinic&#8230;monsoon! Rain or no rain, the group meant business. Paperwork a little soggy but out of the way, we were on the track by 8:31am and into a comprehensive (and it was) 15 minute warm-up. Once the group was warm we went into several cycles of strength and power drills, and then what they were all there for, the 1.5 mile test. Six splashy laps around the track, to establish their baseline for the session, no pressure right? Along with my trusty watch and whistle, I brought along the percentile ranks for the 1.5 mile run test set out by the American College of Sports Medicine so that the group could see how they ranked amongst the general population.  For those wishing to play along at home click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] One word to describe the weather at this morning&#8217;s first session of the speed clinic&#8230;monsoon! Rain or no rain, the group meant business. Paperwork a little soggy but out of the way, we were on the track by 8:31am and into a comprehensive (and it was) 15 minute warm-up. Once the group was warm we went into several cycles of strength and power drills, and then what they were all there for, the 1.5 mile test. Six splashy laps around the track, to establish their baseline for the session, no pressure right? Along with my trusty watch and whistle, I brought along the percentile ranks for the 1.5 mile run test set out by the American College of Sports Medicine so that the group could see how they ranked amongst the general population.  For those wishing to play along at home click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

